Cleaning software comparison
Prices as published on vendor pricing pages, checked 2026-10-21.
| Software | Pricing model | Published price | Best for | Checked |
|---|---|---|---|---|
| ZenMaid | Tiered plans (price shown varies with team size) | Starter from $19/mo, Pro from $39/mo, Pro Max from $49/mo (SMS charges not included). 14-day free trial. Page has a team-size selector, so larger teams pay more. | Residential maid services with recurring clients. | Partially verified 2026-10-21 |
| Launch27 | Flat tiers | Base $75/mo ($765/yr), Pro $150/mo ($1,530/yr), Plus $299/mo ($3,049.80/yr). Annual = 15% off. | Cleaning companies that get most bookings through their website. | Verified 2026-10-21 |
| ServiceMonster | Tiered by user licenses | Monthly: Basic $99.99 (1 user), Grow $199.99 (5 users, +$15/user), Premier $279.99 (10 users, +$25/user). Annual: $79.99 / $149.99 / $229.99 per month. 14-day free trial. | Carpet and residential cleaning companies with office staff. | Verified 2026-10-21 |
| MaidCentral | Per location + per job | From $450/mo, scaling with physical locations and completed jobs ($1.50/job shown in the vendor's estimator). | Established and franchise maid services. | Partially verified 2026-10-21 |
| QuoteIQ | Tiered plans by included users | Essentials $29.99/mo (1 user), Beginner $99.99 (2 users), Pro $199.99 (4), Elite $299.99 (10), Max $699.99 (20). Extra users $25/mo on any plan. Annual billing = 10 months' price. 14-day free trial. | Small cleaning teams that want low-cost quoting, invoicing and scheduling. | Verified 2026-10-21 |
| Contractor+ | Free plan + per-user team plan | Freedom: free forever (up to 250 leads/clients, 5 estimates or invoices per month). Pro Team: $58/mo incl. 2 users, +$20/mo per extra user. MAX: $500/mo, unlimited users. Annual billing saves up to 40%. | Owners who want to start free and add crew members cheaply. | Verified 2026-10-21 |
| Jobber | Tiered plans by team size | Month-to-month list: Core $49 (1 user); Connect $139 (1 user), $199 (5), $299 (10), $399 (15); Grow $199 (1 user) to $499 (15). Extra users $29/mo. Annual prepaid is lower (Core $29, Connect from $99, Grow from $149). 14-day free trial. | Commercial and residential cleaning companies that want a polished general platform. | Verified 2026-10-21 |
| Housecall Pro | Tiered plans | Basic from $59/mo billed annually (1 user). Essentials (5 users) and MAX (8 users, +$35/mo per extra user) priced on the page by billing term. 14-day free trial of MAX, no card. | Multi-service home-service companies that also want marketing tools. | Partially verified 2026-10-21 |
Monthly cost by team size
| Team | Launch27 Base | ServiceMonster | QuoteIQ | Contractor+ (Pro Team) | Jobber Connect |
|---|---|---|---|---|---|
| 1 user | $75 | $100 | $30 | $58 | $139 |
| 3 users | $75 | $200 | $80 | $78 | $199 |
| 5 users | $75 | $200 | $130 | $118 | $199 |
| 10 users | $75 | $275 | $255 | $218 | $299 |
Monthly subscription at published month-to-month list prices (2026-10-21), choosing the cheapest plan that fits the team size. Excludes payment processing, add-ons, taxes and promos. Launch27 plans are flat (user limits not published). ZenMaid, MaidCentral and Housecall Pro aren't estimated here (see reviews).
Pricing models explained
- Maid-specific flat or starter tiers (ZenMaid, Launch27): low entry price, built around recurring cleans and booking forms.
- Per-user tiers (ServiceMonster, QuoteIQ, Jobber): steps up as staff need logins.
- Per location + per job (MaidCentral): enterprise-style pricing that scales with volume.
- Free core (Contractor+ Freedom): free for very small volume.